Jump to content

Classement Population Française


Le Bim

Recommended Posts

Classement des régions de France - Population

Régions Population (1er janvier 2009)

1. Île-de-France 11 671 585 habitants

2. Rhône-Alpes 6 172 369 habitants

3. Provence Alpes Côte d’Azur 4 896 850 habitants

4. Nord-Pas-de-Calais 4 088 785 habitants

5. Pays de la Loire 3 553 353 habitants

6. Aquitaine 3 205 490 habitants

7. Bretagne 3 193 598 habitants

8. Midi-Pyrénées 2 855 792 habitants

9. Centre 2 591 265 habitants

10. Languedoc-Roussillon 2 589 704 habitants

11. Lorraine 2 391 381 habitants

12. Picardie 1 942 169 habitants

13. Haute-Normandie 1 851 344 habitants

14. Alsace 1 847 604 habitants

15. Poitou-Charentes 1 778 856 habitants

16. Bourgogne 1 681 293 habitants

17. Basse-Normandie 1 500 300 habitants

18. Auvergne 1 379 138 habitants

19. Champagne-Ardenne 1 378 356 habitants

20. Franche-Comté 1 187 665 habitants

21. Dom / Tom 1 011 031 habitants

22. Limousin 753 537 habitants

23. Corse 299 542 habitants

24. Suisse 4 159 700 habitants

25. Belgique 3 456 775 habitants

Le Mail à toutes les régions partira ce soir ou demain.

Ouf, je m'en sort enfin... <_<

Edited by Le Bim
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.